MEASURES - SWEATPANTS
All measurements in inches
Size 1 | Size 2 | Size 3 | Size 4 | |
Outseam Length | 38 | 40 | 42 | 43 |
Rise | 18.5 | 19.5 | 20.5 | 21.5 |
Actual waist circumference | 28 | 32 | 36 | 40 |
Waist is fully elasticated and has a drawstring to cinch
All measurements in inches
Size 1 | Size 2 | Size 3 | Size 4 | |
Outseam Length | 38 | 40 | 42 | 43 |
Rise | 18.5 | 19.5 | 20.5 | 21.5 |
Actual waist circumference | 28 | 32 | 36 | 40 |
Waist is fully elasticated and has a drawstring to cinch